Introducing the Next series air conditioner, combining cutting-edge technology with modern design. Its energy-efficient inverter system ensures optimal cooling and heating with minimal power consumption, making it an eco-friendly choice. With ultra-quiet operation, adjustable fan speeds, and a sleek, compact design, the Next series is perfect for any room, providing comfort and style year-round.
Uses 18 S-shaped blades with 1422 micropores to deliver a gentle, even cooling experience for maximum comfort.
Combines peak performance with energy efficiency, using advanced inverter technology for optimal comfort.
Simplifies PCB maintenance with just three steps: open front panel, remove PCB box cover
Enables remote control of the air conditioner via smart devices, allowing you to manage settings from outside your home.





BAUF New Inverter System Control Technology ensures smooth operation and achieves the highest energy efficiency through precise temperature control, 0.3 W in standby mode and compressor operation at 1Hz. As a result, the BAUF Inverter Compressor offers more stable operation with a super smooth inverter frequency variation, ensuring stable room temperatures under any conditions.

Energy Classification | A++ | |||
|---|---|---|---|---|
Rated cooling capacity | kW | 2,67 (0,94-3,80) | ||
Rated heating capacity | kW | 3,63 (9,40-4,20) | ||
Power Supply | 220~240V 50Hz | |||
Cooling Rated Input Power | kW | 0.706(0.24-1.38) | ||
Heating Rated Input Power | kW | 0.96(0.24-1.55) | ||
Max current | A | 8 | ||
SEER for cooling | 6.6 | |||
SCOP for heating | 4 | |||
Indoor sound pressure level | dB(A) | 42/36/32/27/22 | ||
Refrigerant Type | R32 | |||
Indoor air circulation cooling | m³/h | 560 | ||
Connecting pipe gas | inch | 3/8 | ||
Connecting pipe liquid | inch | 1/4 | ||
Max. refrigerant pipe length | m | 25 | ||
Max. difference in level | m | 10 | ||
Ambient temp. range outdoor (Cooling) | ℃ | -15~53 | ||
Ambient temp. range outdoor (Heating) | ℃ | -20~30 | ||
Net dimensions (W х D х H) indoor | mm | 808×209×305 | ||
Net dimensions (W) indoor | mm | 808 | ||
Net dimensions (D) indoor | mm | 209 | ||
Net dimensions (H) indoor | mm | 305 | ||
Net dimensions (W х D х H) outdoor | mm | 777×290×498 | ||
Net dimensions (W) outdoor | mm | 777 | ||
Net dimensions (D) outdoor | mm | 290 | ||
Net dimensions (H) outdoor | mm | 498 | ||
Net weight indoor | kg | 9.7 | ||
Net weight outdoor | kg | 22 | ||
Alto Business Park, R. Alexandre Herculano 3, 2626-506 Póvoa de Santa Iria, Portugal.
Copyright © 2026 Bauf Home, Unipessoal Lda. All rights reserved.